Acryptos Vault Timelock
Timelock Contract: 0xfd6e996c8960d521e3d2624cc4c6648cfa1217b7
Vault and Strategy Contracts - 48 hrs
Telegram Timelock Monitor Bot: Announcement
Executed | Expired (not executed) | In Queue, can be executed | In Queue, cannot be executed | Failed
Block |
Contract Name |
Action |
ETA |
|---|---|---|---|
| 16041749 | ProxyAdmin | upgrade (AdminUpgradeabilityProxy, ACSVotes) | 2022-03-16 04:11:47 |
| 14722285 | ACS Vault Controller v2 PCS | setGovernance (Acryptos Deployer) | 2022-01-29 05:16:19 |
| 14720680 | ProxyAdmin | upgrade (AdminUpgradeabilityProxy, ACSVotes) | 2022-01-29 03:56:00 |
| 12711548 | ProxyAdmin | upgrade (ACSI Farm v2, 0xa986435561ce0ee9fdd88e94ff7af0cf2e4e80d4) | 2021-11-19 02:00:53 |
| 12711523 | ProxyAdmin | upgrade (ACS Farm v2, 0xa986435561ce0ee9fdd88e94ff7af0cf2e4e80d4) | 2021-11-19 01:59:50 |
| 12688291 | ProxyAdmin | upgrade (ACSI Farm v2, 0x3a630a6d6c64b5108d1d2999199b35d74e85da4d) | 2021-11-18 05:20:43 |
| 12688180 | ProxyAdmin | upgrade (ACS Farm v2, 0x3a630a6d6c64b5108d1d2999199b35d74e85da4d) | 2021-11-18 05:15:03 |
| 10874229 | StrategyACryptoSChannelsLeverageBnbV4b | setWithdrawalFee (0.1) | 2021-09-15 09:23:00 |
| 9306086 | ControllerV2 | approveStrategy (MDX, StrategyACryptoSMdxB_BNB) | 2021-07-21 23:23:23 |
| 9083275 | ProxyAdmin | upgrade (AdminUpgradeabilityProxy, AcsVotesV2) | 2021-07-14 05:36:41 |
| 9080927 | StrategyACryptoS0V5 | executeTransaction (0x782395303692abed877d2737aa7982345eb44c11, 0, 0000000000000000000000000000000000000000000000000000000000000080, 00000000000000000000000000000000000000000000000000000000000000a0) | 2021-07-14 03:37:35 |
| 9080922 | ControllerV2 | setRewards (StrategyACryptoS0V6_ACS) | 2021-07-14 03:37:35 |
| 9080918 | ControllerV2 | setRewards (StrategyACryptoS0V6_ACS) | 2021-07-14 03:37:35 |
| 9080912 | ControllerV2 | setRewards (StrategyACryptoS0V6_ACS) | 2021-07-14 03:37:35 |
| 9080907 | Vaults Controller | setRewards (StrategyACryptoS0V6_ACS) | 2021-07-14 03:37:35 |
| 9080902 | ControllerV2 | approveStrategy (ACS, StrategyACryptoS0V6_ACS) | 2021-07-14 03:37:35 |
| 8943038 | ProxyAdmin | upgrade (ACSI Farm V2b, ACryptoSFarmV3) | 2021-07-09 08:43:13 |
| 8768841 | ProxyAdmin | upgrade (ACS Farms v2, ACryptoSFarmV3) | 2021-07-03 06:21:59 |
| 8143493 | ControllerV2 | approveStrategy (ACSI, StrategyACryptoS0V6_ACSI) | 2021-06-11 09:54:24 |
| 8141347 | ControllerV2 | approveStrategy (ACSI, 0xfb63b8b55dffee079ea9a142f601e8cf7585afa1) | 2021-06-11 08:07:05 |
| 7790945 | ControllerV2 | approveStrategy (MdexPair, StrategyACryptoSMdxV3) | 2021-05-30 03:15:59 |
| 7790566 | ControllerV2 | approveStrategy (MDX, StrategyACryptoSMdxB) | 2021-05-30 02:57:02 |
| 7316658 | StrategyACryptoSSwipeTokenTokenV3 | setPerformanceFee (24.5) | 2021-05-13 08:46:26 |
| 7316653 | StrategyACryptoSSwipeTokenTokenV3 | setPerformanceFee (24.5) | 2021-05-13 08:46:26 |
| 7316647 | StrategyACryptoSSwipeTokenTokenV3 | setPerformanceFee (24.5) | 2021-05-13 08:46:26 |
| 7316644 | StrategyACryptoSSwipeTokenTokenV3 | setPerformanceFee (24.5) | 2021-05-13 08:46:26 |
| 7316634 | StrategyACryptoSSwipeTokenTokenV3 | setPerformanceFee (24.5) | 2021-05-13 08:46:26 |
| 7316628 | StrategyACryptoSSwipeTokenTokenV3 | setWithdrawalFee (0.1) | 2021-05-13 08:46:26 |
| 7316621 | StrategyACryptoSSwipeTokenTokenV3 | setWithdrawalFee (0.1) | 2021-05-13 08:46:26 |
| 7316618 | StrategyACryptoSSwipeTokenTokenV3 | setWithdrawalFee (0.1) | 2021-05-13 08:46:26 |
| 7316614 | StrategyACryptoSSwipeTokenTokenV3 | setWithdrawalFee (0.1) | 2021-05-13 08:46:26 |
| 7316610 | StrategyACryptoSSwipeTokenTokenV3 | setWithdrawalFee (0.1) | 2021-05-13 08:46:26 |
| 7316587 | StrategyACryptoSSwipeTokenTokenV3 | setWithdrawalFee (0.1) | 2021-05-13 08:43:28 |
| 7316578 | StrategyACryptoSSwipeTokenTokenV3 | setWithdrawalFee (0.1) | 2021-05-13 08:43:28 |
| 7316574 | StrategyACryptoSSwipeTokenTokenV3 | setWithdrawalFee (0.1) | 2021-05-13 08:43:28 |
| 7316569 | StrategyACryptoSSwipeTokenTokenV3 | setWithdrawalFee (0.1) | 2021-05-13 08:43:28 |
| 7316565 | StrategyACryptoSSwipeTokenTokenV3 | setWithdrawalFee (0.1) | 2021-05-13 08:43:28 |
| 7316479 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316476 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316470 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316467 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316463 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316457 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316454 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316450 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316445 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316440 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316436 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316431 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316427 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316421 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316415 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316412 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316408 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316398 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316384 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316381 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316376 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316372 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316369 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316363 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:29:18 |
| 7316290 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316286 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316278 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316274 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316272 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316266 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316260 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316255 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316251 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316247 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316242 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316239 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316235 | StrategyACryptoSCakeV2TokenTokenV4 | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316233 | StrategyACryptoSHmdxB | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316227 | AdminUpgradeabilityProxy | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316224 | AdminUpgradeabilityProxy | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316220 | AdminUpgradeabilityProxy | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316215 | AdminUpgradeabilityProxy | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316211 | AdminUpgradeabilityProxy | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316207 | AdminUpgradeabilityProxy | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316202 | AdminUpgradeabilityProxy | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316197 | AdminUpgradeabilityProxy | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316192 | AdminUpgradeabilityProxy | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316185 | AdminUpgradeabilityProxy | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316180 | AdminUpgradeabilityProxy | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316176 | AdminUpgradeabilityProxy | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316172 | AdminUpgradeabilityProxy | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316166 | AdminUpgradeabilityProxy | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316161 | StrategyACryptoSVenusVaiV2 | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7316157 | StrategyACryptoSVenusLeverageBnbV4b | setWithdrawalFee (0.1) | 2021-05-13 08:14:22 |
| 7237601 | ControllerV2 | approveStrategy (MdexPair, StrategyACryptoSMdxV2) | 2021-05-10 08:45:37 |
| 7145746 | StrategyACryptoSCakeV3 | setWithdrawalFee (0.1) | 2021-05-07 02:25:18 |
| 6917243 | CAKE Vault Strategy | setGovernance (Acryptos Deployer) | 2021-04-29 01:59:08 |
| 6917237 | CAKE Vault | setGovernance (Acryptos Deployer) | 2021-04-29 01:59:08 |
| 6917190 | VAI Vault Strategy | setGovernance (Acryptos Deployer) | 2021-04-29 01:59:08 |
| 6917186 | VAI Vault | setGovernance (Acryptos Deployer) | 2021-04-29 01:59:08 |
| 6892803 | ControllerV2 | setRewards (StrategyACryptoS0V5) | 2021-04-28 05:29:23 |
| 6892797 | Vaults Controller | setRewards (StrategyACryptoS0V5) | 2021-04-28 05:29:23 |
| 6859556 | ACSI Vault Strategy | setGovernance (Acryptos Deployer) | 2021-04-27 01:41:37 |
| 6859551 | ACS Vault Strategy | setGovernance (Acryptos Deployer) | 2021-04-27 01:41:37 |
| 6859546 | ACSI Vault | setGovernance (Acryptos Deployer) | 2021-04-27 01:41:37 |
| 6859541 | ACS Vault | setGovernance (Acryptos Deployer) | 2021-04-27 01:41:37 |
| 6748183 | StrategyACryptoSVenusLeverageV3 | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748178 | StrategyACryptoSVenusLeverageV3 | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748173 | StrategyACryptoSVenusLeverageV3 | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748169 | StrategyACryptoSVenusLeverageV3 | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748164 | StrategyACryptoSVenusLeverageV3 | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748158 | StrategyACryptoSVenusLeverageV2 | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748154 | DAI Vault Strategy | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748148 | ETH Vault Strategy | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748143 | BTC Vault Strategy | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748138 | SXP Vault Strategy | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748134 | USDC Vault Strategy | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748129 | XVS Vault Strategy | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748124 | USDT Vault Strategy | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748120 | BNB Vault Strategy | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748115 | BUSD Vault Strategy | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748106 | ACryptoSVault | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748101 | ACryptoSVault | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748096 | ACryptoSVault | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748091 | ACryptoSVault | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748086 | ACryptoSVault | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748079 | ACryptoSVault | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748074 | ACryptoSVault | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748068 | ETH Vault | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748063 | BTC Vault | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748059 | USDC Vault | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748054 | USDT Vault | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748050 | SXP Vault | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748046 | XVS Vault | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748042 | BUSD Vault | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6748038 | BNB Vault | setGovernance (Acryptos Deployer) | 2021-04-23 03:13:30 |
| 6611462 | ACS Vault Strategy | addPairToLiquidate (UniswapV2Pair, SXP, ACS, UniswapV2Router02) sell token for vault buyback |
2021-04-18 08:54:57 |
| 6574854 | ACSI | addMinter (ACSI Farm V2b) | 2021-04-17 02:21:41 |
| 6526129 | ACS Vault Strategy | addTokenToSwap0 (TLM, WBNB, PancakeRouter) enable swapping (input, output, via AMM) |
2021-04-15 09:44:04 |
| 6526125 | ACS Vault Strategy | addPairToLiquidate (TLM-WBNB, WBNB, TLM, PancakeRouter) sell token for vault buyback |
2021-04-15 09:44:04 |
| 6370032 | ACS Vault Strategy | addTokenToSwap0 (TKO, WBNB, PancakeRouter) enable swapping (input, output, via AMM) |
2021-04-09 22:16:46 |
| 6370028 | ACS Vault Strategy | addPairToLiquidate (TKO-WBNB, WBNB, TKO, PancakeRouter) sell token for vault buyback |
2021-04-09 22:16:46 |
| 6295206 | ACS Vault Strategy | addTokenToSwap0 (UST, BUSD, PancakeRouter) enable swapping (input, output, via AMM) |
2021-04-07 06:22:24 |
| 6295202 | ACS Vault Strategy | addTokenToSwap0 (MIR, UST, PancakeRouter) enable swapping (input, output, via AMM) |
2021-04-07 06:22:24 |
| 6295197 | ACS Vault Strategy | addPairToLiquidate (UST-MIR, UST, MIR, PancakeRouter) sell token for vault buyback |
2021-04-07 06:22:24 |
| 6163314 | ACS Vault Strategy | addTokenToSwap0 (pBTC, WBNB, PancakeRouter) enable swapping (input, output, via AMM) |
2021-04-02 15:19:51 |
| 6163311 | ACS Vault Strategy | addPairToLiquidate (WBNB-pBTC, WBNB, pBTC, PancakeRouter) sell token for vault buyback |
2021-04-02 15:19:51 |
| 6089553 | ACS Vault Strategy | addTokenToSwap0 (ZIL, WBNB, PancakeRouter) enable swapping (input, output, via AMM) |
2021-03-31 01:33:33 |
| 6089550 | ACS Vault Strategy | addPairToLiquidate (ZIL-WBNB, WBNB, ZIL, PancakeRouter) sell token for vault buyback |
2021-03-31 01:33:33 |
| 5953012 | ACS Vault Strategy | addTokenToSwap0 (WATCH, WBNB, PancakeRouter) enable swapping (input, output, via AMM) |
2021-03-26 06:30:42 |
| 5953008 | ACS Vault Strategy | addPairToLiquidate (WATCH-WBNB, WBNB, WATCH, PancakeRouter) sell token for vault buyback |
2021-03-26 06:30:42 |
| 5813179 | ACS Vault Strategy | addTokenToSwap0 (FOR, BUSD, PancakeRouter) enable swapping (input, output, via AMM) |
2021-03-21 09:25:31 |
| 5813174 | ACS Vault Strategy | addPairToLiquidate (FOR-BUSD, BUSD, FOR, PancakeRouter) sell token for vault buyback |
2021-03-21 09:25:31 |
| 5779037 | ACS Vault Strategy | addPairToLiquidate (UniswapV2Pair, WBNB, VAI, UniswapV2Router02) sell token for vault buyback |
2021-03-20 04:56:30 |
| 5749904 | ACS Vault Strategy | addPairToLiquidate (UniswapV2Pair, SXP, WBNB, UniswapV2Router02) sell token for vault buyback |
2021-03-19 04:39:07 |
| 5722666 | ACS Vault Strategy | addPairToLiquidate (UniswapV2Pair, SXP, BTCB, UniswapV2Router02) sell token for vault buyback |
2021-03-18 05:55:46 |
| 5720013 | ACS Vault Strategy | addPairToLiquidate (UniswapV2Pair, SXP, BUSD, UniswapV2Router02) sell token for vault buyback |
2021-03-18 03:42:42 |
| 5699120 | ACS Vault Strategy | addTokenToSwap0 (ALICE, WBNB, PancakeRouter) enable swapping (input, output, via AMM) |
2021-03-17 10:16:28 |
| 5699117 | ACS Vault Strategy | addPairToLiquidate (ALICE-WBNB, WBNB, ALICE, PancakeRouter) sell token for vault buyback |
2021-03-17 10:16:28 |
| 5576332 | ACS Vault Strategy | addTokenToSwap0 (TPT, BUSD, PancakeRouter) enable swapping (input, output, via AMM) |
2021-03-13 03:44:34 |
| 5576328 | ACS Vault Strategy | addPairToLiquidate (BUSD-TPT, BUSD, TPT, PancakeRouter) sell token for vault buyback |
2021-03-13 03:44:34 |
| 5319365 | ACS Vault Strategy | addTokenToSwap0 (XRP, WBNB, PancakeRouter) enable swapping (input, output, via AMM) |
2021-03-04 04:05:39 |
| 5269517 | ACS Vault Strategy | addTokenToSwap0 (SWINGBY, WBNB, PancakeRouter) enable swapping (input, output, via AMM) |
2021-03-02 10:22:09 |
| 5269513 | ACS Vault Strategy | addPairToLiquidate (SWINGBY-WBNB, WBNB, SWINGBY, PancakeRouter) sell token for vault buyback |
2021-03-02 10:22:09 |
| 5180572 | ACS Vault Strategy | addTokenToSwap0 (SUSHI, ETH, PancakeRouter) enable swapping (input, output, via AMM) |
2021-02-27 07:59:40 |
| 5180568 | ACS Vault Strategy | addPairToLiquidate (ETH-SUSHI, ETH, SUSHI, PancakeRouter) sell token for vault buyback |
2021-02-27 07:59:40 |
| 5180102 | ACS Vault Strategy | addPairToLiquidate (USDT-BUSD, BUSD, USDT, PancakeRouter) sell token for vault buyback |
2021-02-27 07:36:43 |
| 5123561 | ACS Vault Strategy | addPairToLiquidate (USDT-WBNB, WBNB, USDT, PancakeRouter) sell token for vault buyback |
2021-02-25 08:13:31 |
| 5005976 | ACS Vault Strategy | addTokenToSwap0 (BAND, WBNB, PancakeRouter) enable swapping (input, output, via AMM) |
2021-02-21 03:32:56 |
| 5005973 | ACS Vault Strategy | addPairToLiquidate (BAND-WBNB, WBNB, BAND, PancakeRouter) sell token for vault buyback |
2021-02-21 03:32:56 |
| 5002949 | ACS Vault Strategy | addTokenToSwap0 (LINK, WBNB, PancakeRouter) enable swapping (input, output, via AMM) |
2021-02-21 01:01:20 |
| 5002944 | ACS Vault Strategy | addPairToLiquidate (WBNB-LINK, WBNB, LINK, PancakeRouter) sell token for vault buyback |
2021-02-21 01:01:20 |
| 5000785 | ACS Vault Strategy | addTokenToSwap0 (DOT, WBNB, PancakeRouter) enable swapping (input, output, via AMM) |
2021-02-20 23:12:43 |
| 5000782 | ACS Vault Strategy | addPairToLiquidate (DOT-WBNB, WBNB, DOT, PancakeRouter) sell token for vault buyback |
2021-02-20 23:12:43 |
| 4947095 | ACS Vault Strategy | addTokenToSwap0 (FRONT, WBNB, PancakeRouter) enable swapping (input, output, via AMM) |
2021-02-19 02:10:09 |
| 4947092 | ACS Vault Strategy | addPairToLiquidate (FRONT-WBNB, WBNB, FRONT, PancakeRouter) sell token for vault buyback |
2021-02-19 02:10:09 |
| 4872354 | ACS Vault Strategy | addTokenToSwap0 (UNI, WBNB, PancakeRouter) enable swapping (input, output, via AMM) |
2021-02-16 11:41:59 |
| 4872351 | ACS Vault Strategy | addPairToLiquidate (WBNB-UNI, WBNB, UNI, PancakeRouter) sell token for vault buyback |
2021-02-16 11:41:59 |
| 4750609 | ACS Vault Strategy | addTokenToSwap0 (COMP, ETH, PancakeRouter) enable swapping (input, output, via AMM) |
2021-02-12 06:11:49 |
| 4750606 | ACS Vault Strategy | addPairToLiquidate (ETH-COMP, ETH, COMP, PancakeRouter) sell token for vault buyback |
2021-02-12 06:11:49 |
| 4702923 | ACS Vault Strategy | addTokenToSwap0 (SFP, WBNB, PancakeRouter) enable swapping (input, output, via AMM) |
2021-02-10 14:23:54 |
| 4702920 | ACS Vault Strategy | addPairToLiquidate (WBNB-SFP, WBNB, SFP, PancakeRouter) sell token for vault buyback |
2021-02-10 14:23:54 |
| 4689259 | ACS Vault Strategy | addTokenToSwap0 (LTC, WBNB, PancakeRouter) enable swapping (input, output, via AMM) |
2021-02-10 02:59:47 |
| 4671738 | ACS | addMinter (ACS Farms v2) | 2021-02-09 12:18:41 |
| 4608745 | ACS Vault Strategy | addTokenToSwap0 (BETH, ETH, PancakeRouter) enable swapping (input, output, via AMM) |
2021-02-07 07:46:53 |
| 4608742 | ACS Vault Strategy | addPairToLiquidate (bETH-ETH LP, ETH, BETH, PancakeRouter) sell token for vault buyback |
2021-02-07 07:46:53 |
| 4526950 | ACS Vault Strategy | addTokenToSwap0 (BEP20UpgradeableProxy, WBNB, PancakeRouter) enable swapping (input, output, via AMM) |
2021-02-04 10:33:55 |
| 4526947 | ACS Vault Strategy | addPairToLiquidate (YFI-BNB LP, BEP20UpgradeableProxy, WBNB, PancakeRouter) sell token for vault buyback |
2021-02-04 10:33:55 |
| 4521020 | ACSI Vault Strategy | addSsTokenToSwap (UST, ACS4UST StableSwap Pool, 1, 0, 1) | 2021-02-04 05:32:51 |
| 4521016 | ACSI Vault Strategy | addSsToWithdraw (ACS4UST StableSwap Pool) | 2021-02-04 05:32:51 |
| 4359450 | Acryptos Timelock 48H | setDelay (172800) | 2021-01-28 14:36:50 |
| 4131961 | ACS Vault Strategy | addTokenToSwap0 (ADA, WBNB, PancakeRouter) enable swapping (input, output, via AMM) |
2021-01-20 17:08:43 |
| 4131958 | ACS Vault Strategy | addPairToLiquidate (ADA-WBNB, ADA, WBNB, PancakeRouter) sell token for vault buyback |
2021-01-20 17:08:43 |
| 4131955 | Vaults Controller | approveStrategy (ADA-WBNB, StrategyACryptoSCakeBnbToken) | 2021-01-20 17:08:43 |
| 4002035 | ACS Vault Strategy | addTokenToSwap0 (UNFI, WBNB, PancakeRouter) enable swapping (input, output, via AMM) |
2021-01-15 10:52:19 |
| 4002032 | ACS Vault Strategy | addPairToLiquidate (UNFI-WBNB, UNFI, WBNB, PancakeRouter) sell token for vault buyback |
2021-01-15 10:52:19 |
| 4002029 | Vaults Controller | approveStrategy (UNFI-WBNB, UNFI-BNB Vault Strategy) | 2021-01-15 10:52:19 |
| 3979354 | ETH Vault | setMin() parameter affecting ratio of token accessible by strategy (setMin/10000) |
2021-01-14 15:57:16 |
| 3979351 | BTC Vault | setMin() parameter affecting ratio of token accessible by strategy (setMin/10000) |
2021-01-14 15:57:16 |
| 3979348 | USDC Vault | setMin() parameter affecting ratio of token accessible by strategy (setMin/10000) |
2021-01-14 15:57:16 |
| 3979345 | USDT Vault | setMin() parameter affecting ratio of token accessible by strategy (setMin/10000) |
2021-01-14 15:57:16 |
| 3979342 | SXP Vault | setMin() parameter affecting ratio of token accessible by strategy (setMin/10000) |
2021-01-14 15:57:16 |
| 3979339 | XVS Vault | setMin() parameter affecting ratio of token accessible by strategy (setMin/10000) |
2021-01-14 15:57:16 |
| 3979336 | BUSD Vault | setMin() parameter affecting ratio of token accessible by strategy (setMin/10000) |
2021-01-14 15:57:16 |
| 3979333 | BNB Vault | setMin() parameter affecting ratio of token accessible by strategy (setMin/10000) |
2021-01-14 15:57:16 |
| 3941043 | ACS Vault Strategy | addTokenToSwap0 (LTC, WBNB, PancakeRouter) enable swapping (input, output, via AMM) |
2021-01-13 08:01:58 |
| 3941038 | ACS Vault Strategy | addPairToLiquidate (LTC-WBNB, LTC, WBNB, PancakeRouter) sell token for vault buyback |
2021-01-13 08:01:58 |
| 3941035 | Vaults Controller | approveStrategy (LTC-WBNB, StrategyACryptoSCakeBnbToken) | 2021-01-13 08:01:58 |
| 3928566 | ACS Vault Strategy | addTokenToSwap0 (BTCST, WBNB, PancakeRouter) enable swapping (input, output, via AMM) |
2021-01-12 21:38:13 |
| 3928562 | ACS Vault Strategy | addPairToLiquidate (BTCST-WBNB, BTCST, WBNB, PancakeRouter) sell token for vault buyback |
2021-01-12 21:38:13 |
| 3928559 | Vaults Controller | approveStrategy (BTCST-WBNB, BTCST-BNB Strategy) | 2021-01-12 21:38:13 |
| 3914035 | Acryptos Timelock 48H | setDelay (86400) | 2021-01-12 09:22:58 |
| 3885324 | ACSI Farms | transferOwnership (Timelock6H) | 2021-01-11 09:27:27 |
| 3885321 | ACS Farms | transferOwnership (Timelock6H) | 2021-01-11 09:27:09 |
| 3805625 | ACS Farms | setWithdrawalFee (7) | 2021-01-08 15:01:22 |
| 3769902 | ACS Farms | add (1x, ACryptoSVault, 0) add to farm with (multiplier, LP token, update) |
